skip to main
|
skip to sidebar
About Us
Clients
News
Advertise Here
Contact
Names: Short, Memorable, Catchy
Friday, December 07, 2007
My Mother Wants To Know...
....why the stores are so empty this holiday season?
No one at the dinner party could figure it out.
But
I know
. And
he knows
. And
Tony knows
too. It's great to see the rest of the world waking up to digital possibilities. And the fun has just begun.
My Mother Wants To Know...
Newer Post
Older Post
Home
About The Author:
Owen Frager is an Internet marketing expert ready to help take your company to the next level.
Contact Owen:
Twitter
|
Google+
|
Facebook
|
LinkedIn
|
Email
Domain Of the Day
Laughster.com
Popular Posts
College Students: How To Make $10K to $1000K A Month
Today: Selling your company to prospects; San Francisco housing makes Silicon Valley less attractive; Turning Failure To Success; Making...
The How and Why of Buying Bitcoin; Be the Type of Person Everyone Wants to Know
Today: Bitcoin, Blockchain, cryptocurrency, Elon Musk, quitting a corporate job, self-improvement Video: The how and wh...
Want To Become A Multi-Millionaire? Do These 15 Things.
Today: The Consequences of Choosing A Bad Name; Bitcoin; You Will Lose Your Job, Making Millions; Landing a Job In Silicon Valley, Congr...
28 Keys To Making 7-Figues In Your 20s and 30s... and... Naming Without Negatives
Today: Naming, Steve Jobs, Bitcoin, Cryptocurrency, Mining, Assholes, Making Money Does your company culture need a vitamin or...
Forget Your “Job.” Define Your “Calling”
Today: Content Marketing, Apple, B1B Buyers, Mess In Miami, Leads, Self-Improvement Four Sure-Fire Ways to Motivate Your Peo...
Earth Champs (.com) Green Brand For Sale— Help Your Company Stand For Something Bigger: Champion The Cause of a Better Planet.
Earth Champs; The Worlds Finest "Green" Brand Name With Matching Domain Name Now Available For Sale or Joint Venture ...
Why Bitcoin Is Going To Be Different This Time and ... You’re not an asshole for saying no.
Today: Startups, Blockchain, Bitcoin, Time, Career, Cybersecurity, Serial Entrepreneurs The Thought Process Behind Startup Idea...
Can Your Dog Sense That's It's Going To Be A Great Day For Bitcoin?
Today: Cryptocurrency; Cern, Amazing minds of dogs; Retail apocalypse; Facebook; Kara Swisher; Recode; Brand; Social Media; Happiness;...
Token Economy: Is The War Against ASICs Worth Fighting?
Today: Car dealerships, Token; Blockchain; ASICs; Uber; Tesla; Creativity; Age discrimination; George Soros; Cryptocurrency; Warren Buffet...
George Soros Prepares to Trade Cryptocurrencies
Today: Crypto; AI; Business planning; Raising Capital, Managing and motivating employees; Cambridge Analytica; Instagram; OS of the futur...
Domaining's Most Fascinating People of 2010, 2011 and 2012
A Tweet For You
follow me on Twitter
Subscribe to our feed
As Featured In
Reader's Favorites
Blog Archive
Blog Archive
April 22 - April 29 (3)
April 15 - April 22 (3)
April 8 - April 15 (5)
April 1 - April 8 (3)
March 25 - April 1 (5)
March 18 - March 25 (5)
March 11 - March 18 (6)
March 4 - March 11 (6)
February 25 - March 4 (6)
February 18 - February 25 (6)
February 11 - February 18 (4)
February 4 - February 11 (5)
January 28 - February 4 (5)
January 21 - January 28 (6)
January 14 - January 21 (4)
January 7 - January 14 (6)
December 31 - January 7 (5)
December 24 - December 31 (4)
December 17 - December 24 (3)
December 10 - December 17 (5)
December 3 - December 10 (8)
November 26 - December 3 (5)
November 19 - November 26 (7)
November 12 - November 19 (6)
November 5 - November 12 (6)
October 29 - November 5 (4)
October 22 - October 29 (6)
October 15 - October 22 (7)
October 8 - October 15 (5)
October 1 - October 8 (7)
September 24 - October 1 (5)
September 17 - September 24 (3)
September 10 - September 17 (3)
September 3 - September 10 (6)
August 27 - September 3 (5)
August 20 - August 27 (4)
August 13 - August 20 (7)
August 6 - August 13 (6)
July 30 - August 6 (7)
July 23 - July 30 (6)
July 16 - July 23 (6)
July 9 - July 16 (5)
June 25 - July 2 (6)
June 18 - June 25 (7)
June 11 - June 18 (6)
June 4 - June 11 (7)
May 28 - June 4 (2)
May 21 - May 28 (6)
May 14 - May 21 (7)
May 7 - May 14 (5)
April 30 - May 7 (7)
April 23 - April 30 (7)
April 16 - April 23 (6)
April 9 - April 16 (5)
April 2 - April 9 (7)
March 26 - April 2 (6)
March 19 - March 26 (5)
March 12 - March 19 (4)
March 5 - March 12 (5)
February 26 - March 5 (7)
February 19 - February 26 (5)
February 12 - February 19 (4)
February 5 - February 12 (5)
January 29 - February 5 (8)
January 22 - January 29 (9)
January 15 - January 22 (5)
January 8 - January 15 (8)
January 1 - January 8 (5)
December 25 - January 1 (5)
December 18 - December 25 (5)
December 11 - December 18 (7)
December 4 - December 11 (7)
November 27 - December 4 (7)
November 20 - November 27 (5)
November 13 - November 20 (6)
November 6 - November 13 (6)
October 30 - November 6 (7)
October 23 - October 30 (6)
October 16 - October 23 (8)
October 9 - October 16 (8)
October 2 - October 9 (6)
September 25 - October 2 (5)
September 18 - September 25 (9)
September 11 - September 18 (6)
September 4 - September 11 (9)
August 28 - September 4 (8)
August 21 - August 28 (10)
August 14 - August 21 (7)
August 7 - August 14 (11)
July 31 - August 7 (8)
July 24 - July 31 (9)
July 17 - July 24 (6)
July 10 - July 17 (11)
July 3 - July 10 (5)
June 26 - July 3 (8)
June 19 - June 26 (9)
June 12 - June 19 (8)
June 5 - June 12 (8)
May 29 - June 5 (10)
May 22 - May 29 (9)
May 15 - May 22 (12)
May 8 - May 15 (11)
May 1 - May 8 (9)
April 24 - May 1 (13)
April 17 - April 24 (12)
April 10 - April 17 (12)
April 3 - April 10 (9)
March 27 - April 3 (12)
March 20 - March 27 (10)
March 13 - March 20 (13)
March 6 - March 13 (9)
February 28 - March 6 (12)
February 21 - February 28 (9)
February 14 - February 21 (13)
February 7 - February 14 (11)
January 31 - February 7 (11)
January 24 - January 31 (14)
January 17 - January 24 (14)
January 10 - January 17 (13)
January 3 - January 10 (13)
December 27 - January 3 (13)
December 20 - December 27 (11)
December 13 - December 20 (8)
December 6 - December 13 (9)
November 29 - December 6 (12)
November 22 - November 29 (11)
November 15 - November 22 (11)
November 8 - November 15 (10)
November 1 - November 8 (12)
October 25 - November 1 (12)
October 18 - October 25 (9)
October 11 - October 18 (9)
October 4 - October 11 (10)
September 27 - October 4 (11)
September 20 - September 27 (9)
September 13 - September 20 (6)
September 6 - September 13 (9)
August 30 - September 6 (8)
August 23 - August 30 (10)
August 16 - August 23 (16)
August 9 - August 16 (16)
August 2 - August 9 (14)
July 26 - August 2 (16)
July 19 - July 26 (17)
July 12 - July 19 (16)
July 5 - July 12 (17)
June 28 - July 5 (10)
June 21 - June 28 (17)
June 14 - June 21 (16)
June 7 - June 14 (11)
May 31 - June 7 (10)
May 24 - May 31 (8)
May 17 - May 24 (5)
May 10 - May 17 (12)
May 3 - May 10 (9)
April 26 - May 3 (12)
April 19 - April 26 (8)
April 12 - April 19 (12)
April 5 - April 12 (10)
March 29 - April 5 (8)
March 22 - March 29 (13)
March 15 - March 22 (10)
March 8 - March 15 (10)
March 1 - March 8 (8)
February 22 - March 1 (9)
February 15 - February 22 (9)
February 8 - February 15 (14)
February 1 - February 8 (12)
January 25 - February 1 (15)
January 18 - January 25 (14)
January 11 - January 18 (18)
January 4 - January 11 (13)
December 28 - January 4 (12)
December 21 - December 28 (14)
December 14 - December 21 (18)
December 7 - December 14 (19)
November 30 - December 7 (18)
November 23 - November 30 (10)
November 16 - November 23 (15)
November 9 - November 16 (15)
November 2 - November 9 (12)
October 26 - November 2 (14)
October 19 - October 26 (18)
October 12 - October 19 (6)
October 5 - October 12 (13)
September 28 - October 5 (15)
September 21 - September 28 (17)
September 14 - September 21 (21)
September 7 - September 14 (18)
August 31 - September 7 (18)
August 24 - August 31 (16)
August 17 - August 24 (17)
August 10 - August 17 (22)
August 3 - August 10 (20)
July 27 - August 3 (24)
July 20 - July 27 (18)
July 13 - July 20 (25)
July 6 - July 13 (22)
June 29 - July 6 (18)
June 22 - June 29 (15)
June 15 - June 22 (17)
June 8 - June 15 (19)
June 1 - June 8 (19)
May 25 - June 1 (13)
May 18 - May 25 (13)
May 11 - May 18 (13)
May 4 - May 11 (17)
April 27 - May 4 (16)
April 20 - April 27 (15)
April 13 - April 20 (13)
April 6 - April 13 (20)
March 30 - April 6 (20)
March 23 - March 30 (20)
March 16 - March 23 (25)
March 9 - March 16 (25)
March 2 - March 9 (22)
February 23 - March 2 (22)
February 16 - February 23 (20)
February 9 - February 16 (20)
February 2 - February 9 (19)
January 26 - February 2 (19)
January 19 - January 26 (24)
January 12 - January 19 (20)
January 5 - January 12 (23)
December 29 - January 5 (21)
December 22 - December 29 (10)
December 15 - December 22 (17)
December 8 - December 15 (12)
December 1 - December 8 (10)
November 24 - December 1 (14)
November 17 - November 24 (16)
November 10 - November 17 (15)
November 3 - November 10 (14)
October 27 - November 3 (13)
October 20 - October 27 (13)
October 13 - October 20 (15)
October 6 - October 13 (24)
September 29 - October 6 (26)
September 22 - September 29 (19)
September 15 - September 22 (22)
September 8 - September 15 (14)
September 1 - September 8 (18)
August 25 - September 1 (18)
August 18 - August 25 (17)
August 11 - August 18 (23)
August 4 - August 11 (13)
July 28 - August 4 (21)
July 21 - July 28 (22)
July 14 - July 21 (28)
July 7 - July 14 (24)
June 30 - July 7 (23)
June 23 - June 30 (22)
June 16 - June 23 (22)
June 9 - June 16 (22)
June 2 - June 9 (29)
May 26 - June 2 (20)
May 19 - May 26 (18)
May 12 - May 19 (16)
May 5 - May 12 (24)
April 28 - May 5 (18)
April 21 - April 28 (22)
April 14 - April 21 (19)
April 7 - April 14 (31)
March 31 - April 7 (19)
March 24 - March 31 (18)
March 17 - March 24 (11)
March 10 - March 17 (13)
March 3 - March 10 (11)
February 24 - March 3 (14)
February 17 - February 24 (15)
February 10 - February 17 (12)
February 3 - February 10 (21)
January 27 - February 3 (18)
January 20 - January 27 (15)
January 13 - January 20 (20)
January 6 - January 13 (15)
December 30 - January 6 (9)
December 23 - December 30 (13)
December 16 - December 23 (17)
December 9 - December 16 (17)
December 2 - December 9 (17)
November 25 - December 2 (19)
November 18 - November 25 (19)
November 11 - November 18 (14)
November 4 - November 11 (15)
October 28 - November 4 (14)
October 21 - October 28 (18)
October 14 - October 21 (9)
October 7 - October 14 (14)
September 30 - October 7 (21)
September 23 - September 30 (14)
September 16 - September 23 (24)
September 9 - September 16 (12)
September 2 - September 9 (8)
August 26 - September 2 (18)
August 19 - August 26 (6)
August 12 - August 19 (11)
August 5 - August 12 (9)
July 29 - August 5 (5)
July 22 - July 29 (17)
July 15 - July 22 (14)
July 8 - July 15 (10)
July 1 - July 8 (14)
June 24 - July 1 (18)
June 17 - June 24 (14)
June 10 - June 17 (5)
June 3 - June 10 (11)
May 27 - June 3 (6)
May 20 - May 27 (17)
May 13 - May 20 (11)
May 6 - May 13 (16)
April 29 - May 6 (17)
April 22 - April 29 (13)
April 15 - April 22 (12)
April 8 - April 15 (16)
April 1 - April 8 (9)
March 25 - April 1 (17)
March 18 - March 25 (16)
March 11 - March 18 (21)
March 4 - March 11 (16)
February 26 - March 4 (23)
February 19 - February 26 (19)
February 12 - February 19 (19)
February 5 - February 12 (8)
January 29 - February 5 (16)
January 22 - January 29 (15)
January 15 - January 22 (21)
January 8 - January 15 (31)
January 1 - January 8 (38)
December 25 - January 1 (18)
December 18 - December 25 (22)
December 11 - December 18 (17)
December 4 - December 11 (25)
November 27 - December 4 (29)
November 20 - November 27 (12)
November 13 - November 20 (28)
November 6 - November 13 (16)
October 30 - November 6 (15)
October 23 - October 30 (18)
October 16 - October 23 (15)
October 9 - October 16 (24)
October 2 - October 9 (30)
September 25 - October 2 (27)
September 18 - September 25 (35)
September 11 - September 18 (30)
September 4 - September 11 (19)
August 28 - September 4 (25)
August 21 - August 28 (24)
August 14 - August 21 (19)
August 7 - August 14 (26)
July 31 - August 7 (29)
July 24 - July 31 (34)
July 17 - July 24 (31)
July 10 - July 17 (38)
July 3 - July 10 (19)
June 26 - July 3 (19)
June 19 - June 26 (13)
June 12 - June 19 (21)
June 5 - June 12 (18)
May 29 - June 5 (18)
May 22 - May 29 (20)
May 15 - May 22 (12)
May 8 - May 15 (10)
May 1 - May 8 (13)
April 24 - May 1 (19)
April 17 - April 24 (18)
April 10 - April 17 (21)
April 3 - April 10 (23)
March 27 - April 3 (19)
March 20 - March 27 (23)
March 13 - March 20 (19)
March 6 - March 13 (25)
February 27 - March 6 (22)
February 20 - February 27 (18)
February 13 - February 20 (12)
February 6 - February 13 (20)
January 30 - February 6 (21)
January 23 - January 30 (17)
January 16 - January 23 (19)
January 9 - January 16 (23)
January 2 - January 9 (14)
December 26 - January 2 (22)
December 19 - December 26 (16)
December 12 - December 19 (16)
December 5 - December 12 (15)
November 28 - December 5 (20)
November 21 - November 28 (12)
November 14 - November 21 (18)
November 7 - November 14 (21)
October 31 - November 7 (14)
October 24 - October 31 (16)
October 17 - October 24 (28)
October 10 - October 17 (31)
October 3 - October 10 (31)
September 26 - October 3 (27)
September 19 - September 26 (16)
September 12 - September 19 (26)
September 5 - September 12 (17)
August 29 - September 5 (22)
August 22 - August 29 (26)
August 15 - August 22 (15)
August 8 - August 15 (21)
August 1 - August 8 (27)
July 25 - August 1 (18)
July 18 - July 25 (22)
July 11 - July 18 (23)
July 4 - July 11 (12)
June 27 - July 4 (17)
June 20 - June 27 (15)
June 13 - June 20 (9)
June 6 - June 13 (16)
May 30 - June 6 (16)
May 23 - May 30 (5)
May 16 - May 23 (6)
May 9 - May 16 (8)
May 2 - May 9 (12)
April 25 - May 2 (15)
April 18 - April 25 (8)
April 11 - April 18 (4)
April 4 - April 11 (16)
March 28 - April 4 (9)
March 21 - March 28 (5)
March 14 - March 21 (8)
March 7 - March 14 (10)
February 28 - March 7 (11)
February 21 - February 28 (15)
February 14 - February 21 (8)
February 7 - February 14 (13)
January 31 - February 7 (10)
January 24 - January 31 (7)
January 17 - January 24 (14)
January 10 - January 17 (11)
January 3 - January 10 (21)
December 27 - January 3 (10)
December 20 - December 27 (21)
December 13 - December 20 (18)
December 6 - December 13 (10)
November 29 - December 6 (23)
November 22 - November 29 (16)
November 15 - November 22 (17)
November 8 - November 15 (25)
November 1 - November 8 (20)
October 25 - November 1 (21)
October 18 - October 25 (27)
October 11 - October 18 (26)
October 4 - October 11 (35)
September 27 - October 4 (27)
September 20 - September 27 (19)
September 13 - September 20 (27)
September 6 - September 13 (19)
August 30 - September 6 (23)
August 23 - August 30 (24)
August 16 - August 23 (17)
August 9 - August 16 (28)
August 2 - August 9 (29)
July 26 - August 2 (22)
July 19 - July 26 (17)
July 12 - July 19 (12)
July 5 - July 12 (16)
June 28 - July 5 (20)
June 21 - June 28 (25)
June 14 - June 21 (9)
June 7 - June 14 (23)
May 31 - June 7 (18)
May 24 - May 31 (22)
May 17 - May 24 (17)
May 10 - May 17 (19)
May 3 - May 10 (14)
April 26 - May 3 (23)
April 19 - April 26 (16)
April 12 - April 19 (27)
April 5 - April 12 (17)
March 29 - April 5 (13)
March 22 - March 29 (12)
March 15 - March 22 (9)
March 8 - March 15 (22)
March 1 - March 8 (22)
February 22 - March 1 (37)
February 15 - February 22 (24)
February 8 - February 15 (24)
February 1 - February 8 (21)
January 25 - February 1 (24)
January 18 - January 25 (28)
January 11 - January 18 (22)
January 4 - January 11 (23)
December 28 - January 4 (23)
December 21 - December 28 (24)
December 14 - December 21 (22)
December 7 - December 14 (25)
November 30 - December 7 (25)
November 23 - November 30 (24)
November 16 - November 23 (32)
November 9 - November 16 (35)
November 2 - November 9 (20)
October 26 - November 2 (47)
October 19 - October 26 (39)
October 12 - October 19 (35)
October 5 - October 12 (18)
September 28 - October 5 (42)
September 21 - September 28 (49)
September 14 - September 21 (34)
September 7 - September 14 (35)
August 31 - September 7 (14)
August 24 - August 31 (23)
August 17 - August 24 (18)
August 10 - August 17 (27)
August 3 - August 10 (46)
July 27 - August 3 (34)
July 20 - July 27 (37)
July 13 - July 20 (46)
July 6 - July 13 (46)
June 29 - July 6 (15)
June 22 - June 29 (35)
June 15 - June 22 (41)
June 8 - June 15 (44)
June 1 - June 8 (56)
May 25 - June 1 (26)
May 18 - May 25 (27)
May 11 - May 18 (46)
May 4 - May 11 (51)
April 27 - May 4 (38)
April 20 - April 27 (14)
April 13 - April 20 (5)
April 6 - April 13 (18)
March 30 - April 6 (36)
March 23 - March 30 (11)
March 16 - March 23 (35)
March 9 - March 16 (16)
March 2 - March 9 (25)
February 24 - March 2 (58)
February 17 - February 24 (62)
February 10 - February 17 (35)
February 3 - February 10 (56)
January 27 - February 3 (57)
January 20 - January 27 (73)
January 13 - January 20 (37)
January 6 - January 13 (16)
December 30 - January 6 (36)
December 23 - December 30 (27)
December 16 - December 23 (65)
December 9 - December 16 (56)
December 2 - December 9 (60)
November 25 - December 2 (44)
November 18 - November 25 (47)
November 11 - November 18 (43)
November 4 - November 11 (48)
October 28 - November 4 (63)
October 21 - October 28 (76)
October 14 - October 21 (46)
October 7 - October 14 (58)
September 30 - October 7 (72)
September 23 - September 30 (65)
September 16 - September 23 (14)
September 9 - September 16 (65)
September 2 - September 9 (24)
August 26 - September 2 (34)
August 19 - August 26 (36)
August 12 - August 19 (81)
August 5 - August 12 (49)
July 29 - August 5 (65)
July 22 - July 29 (68)
July 15 - July 22 (53)
July 8 - July 15 (45)
July 1 - July 8 (62)
June 24 - July 1 (66)
June 17 - June 24 (35)
June 10 - June 17 (38)
June 3 - June 10 (39)
May 27 - June 3 (45)
May 20 - May 27 (33)
May 13 - May 20 (41)
May 6 - May 13 (34)
April 29 - May 6 (30)
April 22 - April 29 (31)
April 15 - April 22 (40)
April 8 - April 15 (40)
April 1 - April 8 (35)
March 25 - April 1 (31)
March 18 - March 25 (25)
March 11 - March 18 (24)
March 4 - March 11 (14)
February 25 - March 4 (29)
February 18 - February 25 (20)
February 11 - February 18 (13)
February 4 - February 11 (17)
January 28 - February 4 (15)
January 21 - January 28 (12)
January 14 - January 21 (15)
January 7 - January 14 (20)
December 31 - January 7 (6)
December 24 - December 31 (12)
December 17 - December 24 (7)
December 10 - December 17 (13)
December 3 - December 10 (11)
November 26 - December 3 (17)
November 19 - November 26 (2)
November 12 - November 19 (15)
November 5 - November 12 (6)
October 29 - November 5 (9)
October 22 - October 29 (5)
October 15 - October 22 (15)
October 8 - October 15 (14)
October 1 - October 8 (12)
September 24 - October 1 (9)
September 17 - September 24 (7)
September 10 - September 17 (1)
September 3 - September 10 (8)
August 27 - September 3 (9)
August 20 - August 27 (4)
August 13 - August 20 (11)
August 6 - August 13 (10)
Voted Top 150 Marketing Blog
by BlogDigger
Thought Leadership
TED
Great Ideas
Seth Godin
AdverBOX
Domaining
David Carter
Rick Schwartz
Mike Berkens
Bruce Turkel
The Best Article Every Day
The Best Web Advice on the Web
Working Naked
Tools and Resources
100 Tips to Defeat Content Thieves
An eMail Primer
Domain Name Law
Domain Names Explained Simply
Domain Success Primer
Guide to Creating Product and Company Names
iGoldRush
Rick's Publicity Page
SEO Explained Simply
We Get It: Domain Success Stories
Why an "exact match Domain Name"